SEND US A MESSAGE
JEWELLERY VIBRATOR MACHINE
JEWELLERY VIBRATOR TECHNICAL DETAILS
MODEL | BMT 44 | BMT 45 | BMT 46 |
---|---|---|---|
MATERIAL CAPACITY | 1 kg | 3 kg | 5 kg |
Power supply | 0.25 hp/0.18 kw 1 Phase | 0.75 hp/0.37 kw 1 Phase | 0.75 hp/0.60 kw 1 Phase |
Power consumption | 10 kw | 20-25 kw | 25-30 kw |
Machine dimension in cm | 45x35x45 | 53x35x45 | 58x38x45 |
Machine Net weight | 40 kg | 45 kg | 70 kg |
These are just sample designs. Any type of cutting of any design can be done on any metal sheet.